Ref | PPV/STO |
---|---|
Body Type | Curtain side |
Mileage | 72924 Kms |
Year | 2018 |
Features | Mercedes-Benz Actros 1824 with sleeper cab. Fitted with a 26ft curtain sided body and tuck away tail lift. Rear air suspension, automatic gearbox and active brake assist. In immaculate condition and only 72000kms. |
POA
Ref | Arocs 3240 |
---|---|
Body Type | Tipper |
Mileage | 20 Kms |
Year | 2021 |
Features | Brand new Thompson steel tipper body, sheeting system, automatic tail gate, MP4 specification, automatic gearbox, on board weighting equipment. |
POA
Ref | XUX/STO |
---|---|
Body Type | Box |
Mileage | 200855 Miles |
Year | 2015 |
Features | Euro 6 engine, 20ft GRP boxed body, Column tail-lift, Automatic gearbox, CHOICE OF 2. |
POA
Ref | WFN/STO |
---|---|
Body Type | Hook Loader |
Mileage | 22428 Kms |
Year | 2019 |
Features | CPD hook lift, Sheeting equipment, Automatic gearbox, Reverse camera, Full Mercedes history. |
POA
Ref | OED/STO |
---|---|
Body Type | Tractor |
Mileage | 3000 Kms |
Year | 2020 |
Features | Ex demo, Aluminium wheels, Pull out fridge, Multimedia cockpit, Bi-Xenon headlights. |
POA
Ref | WMC/STO |
---|---|
Body Type | Tipper |
Mileage | 15000 Kms |
Year | 2019 |
Features | Euro 6 engine, Thompson steel tipper body, Sheeting system, On board weight master, Hydraulic tailgate. |
POA
Ref | STO/NXR |
---|---|
Body Type | Tractor |
Mileage | 334073 Kms |
Year | 2015 |
Features | Actros 2545 Tractor Unit with StreamSpace flat floor sleeper cab. 2015, Registered 30/07/2015, Euro 6 engine, high performance engine brake, lane assist, pull out fridge and PPC. Comes with full service history. |
POA
Ref | OEW/STO |
---|---|
Body Type | Tractor |
Year | 2018 |
Features | 2018 and Euro 6 engine. Sliding 5th wheel, full air management kit, still under manufacturers warranty and comes with full service history. |
POA
Ref | STO/DKO |
---|---|
Body Type | Tractor |
Mileage | 283757 Kms |
Year | 2017 |
Features | Euro 6 engine, automatic gearbox, sliding 5th wheel, full air management kit, full Mercedes-Benz history, mileage 283755km and registered 24/03/2017. |
POA
Ref | STO/XOF |
---|---|
Body Type | Curtain side |
Mileage | 197000 Kms |
Year | 2016 |
Features | Mercedes-Benz Actros 2532 with a 28ft curtain sided body and 1500kg tail-lift. 6x2, December 2016 registration date, Euro 6 engine, automatic gearbox and 197000km |
POA